Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Cat. 1 | Person 1 | | UN | 57.96 | 19.58 | 0 | 0.00 | 19.58 | 1 | 11.59 | 0 | 0.00 | 11.59 | 1 | 6.04 | 0 | 0.00 | 6.04 | 1 | 20.75 | 0 | 0.00 | 20.75 | 1 |
Cat. 2 | Person 2 | | UN | 57.87 | 16.08 | 6 | 3.00 | 25.08 | 1 | 8.41 | 2 | 0.00 | 10.41 | 1 | 5.98 | 0 | 0.00 | 5.98 | 1 | 16.40 | 0 | 0.00 | 16.40 | 1 |
Cat. 3 | Person 3 | | UN | 117.50 | 34.32 | 10 | 3.00 | 47.32 | 3 | 15.52 | 6 | 0.00 | 21.52 | 1 | 8.20 | 0 | 0.00 | 8.20 | 1 | 40.46 | 0 | 0.00 | 40.46 | 1 |
Cat. 4 | Person 4 | | UN | 60.00 | 15.21 | 1 | 0.00 | 16.21 | 1 | 8.23 | 4 | 0.00 | 12.23 | 1 | 8.51 | 0 | 0.00 | 8.51 | 1 | 23.05 | 0 | 0.00 | 23.05 | 1 |
Cat. 5 | Person 5 | | UN | 98.28 | 24.64 | 2 | 0.00 | 26.64 | 1 | 13.64 | 10 | 0.00 | 23.64 | 1 | 8.09 | 0 | 0.00 | 8.09 | 1 | 39.91 | 0 | 0.00 | 39.91 | 1 |
Cat. 6 | Person 6 | | UN | 70.29 | 18.89 | 3 | 0.00 | 21.89 | 1 | 10.18 | 2 | 0.00 | 12.18 | 1 | 9.83 | 0 | 0.00 | 9.83 | 3 | 26.39 | 0 | 0.00 | 26.39 | 1 |
Most Accurate |
| Person 1 | | UN | 57.96 | 19.58 | 0 | 0.00 | 19.58 | 1 | 11.59 | 0 | 0.00 | 11.59 | 1 | 6.04 | 0 | 0.00 | 6.04 | 1 | 20.75 | 0 | 0.00 | 20.75 | 1 |
|
Cat. 1 |
1 | Person 1 | | UN | 57.96 | 19.58 | 0 | 0.00 | 19.58 | 1 | 11.59 | 0 | 0.00 | 11.59 | 1 | 6.04 | 0 | 0.00 | 6.04 | 1 | 20.75 | 0 | 0.00 | 20.75 | 1 |
2 | Person 7 | | UN | 74.92 | 23.82 | 1 | 0.00 | 24.82 | 4 | 13.36 | 0 | 0.00 | 13.36 | 2 | 11.72 | 0 | 0.00 | 11.72 | 3 | 25.02 | 0 | 0.00 | 25.02 | 4 |
3 | Person 8 | | UN | 82.12 | 20.75 | 1 | 0.00 | 21.75 | 2 | 16.08 | 0 | 0.00 | 16.08 | 3 | 19.34 | 0 | 0.00 | 19.34 | 6 | 24.95 | 0 | 0.00 | 24.95 | 3 |
4 | Person 9 | | UN | 87.36 | 21.04 | 2 | 0.00 | 23.04 | 3 | 13.84 | 0 | 12.00 | 25.84 | 6 | 15.08 | 0 | 0.00 | 15.08 | 5 | 23.40 | 0 | 0.00 | 23.40 | 2 |
5 | Person 10 | | UN | 103.03 | 32.60 | 3 | 0.00 | 35.60 | 5 | 17.58 | 0 | 0.00 | 17.58 | 4 | 12.27 | 0 | 0.00 | 12.27 | 4 | 37.58 | 0 | 0.00 | 37.58 | 5 |
6 | Person 11 | | UN | 104.39 | 32.91 | 3 | 0.00 | 35.91 | 6 | 18.00 | 3 | 0.00 | 21.00 | 5 | 9.33 | 0 | 0.00 | 9.33 | 2 | 38.15 | 0 | 0.00 | 38.15 | 6 |
7 | Person 12 | | UN | 238.04 | 41.10 | 11 | 10.00 | 62.10 | 7 | 29.45 | 11 | 0.00 | 40.45 | 7 | 32.49 | 0 | 0.00 | 32.49 | 7 | 103.00 | 0 | 0.00 | 103.00 | 7 |
|
Cat. 2 |
1 | Person 2 | | UN | 57.87 | 16.08 | 6 | 3.00 | 25.08 | 1 | 8.41 | 2 | 0.00 | 10.41 | 1 | 5.98 | 0 | 0.00 | 5.98 | 1 | 16.40 | 0 | 0.00 | 16.40 | 1 |
2 | Person 13 | | UN | 79.14 | 19.24 | 6 | 0.00 | 25.24 | 2 | 9.02 | 5 | 0.00 | 14.02 | 2 | 12.67 | 0 | 0.00 | 12.67 | 6 | 27.21 | 0 | 0.00 | 27.21 | 2 |
3 | Person 14 | | UN | 101.03 | 24.81 | 6 | 5.00 | 35.81 | 4 | 13.32 | 6 | 0.00 | 19.32 | 7 | 7.77 | 0 | 0.00 | 7.77 | 3 | 38.13 | 0 | 0.00 | 38.13 | 3 |
4 | Person 15 | | UN | 102.42 | 33.69 | 0 | 0.00 | 33.69 | 3 | 15.44 | 0 | 0.00 | 15.44 | 3 | 6.79 | 5 | 0.00 | 11.79 | 5 | 41.50 | 0 | 0.00 | 41.50 | 4 |
5 | Person 16 | | UN | 118.05 | 32.59 | 5 | 5.00 | 42.59 | 8 | 16.85 | 1 | 0.00 | 17.85 | 6 | 13.57 | 0 | 0.00 | 13.57 | 7 | 44.04 | 0 | 0.00 | 44.04 | 5 |
6 | Person 17 | | UN | 128.31 | 29.56 | 6 | 5.00 | 40.56 | 7 | 15.86 | 1 | 0.00 | 16.86 | 4 | 6.99 | 0 | 0.00 | 6.99 | 2 | 63.90 | 0 | 0.00 | 63.90 | 6 |
7 | Person 18 | | UN | 161.32 | 29.59 | 11 | 10.00 | 50.59 | 10 | 14.25 | 6 | 0.00 | 20.25 | 8 | 20.81 | 0 | 0.00 | 20.81 | 10 | 69.67 | 0 | 0.00 | 69.67 | 8 |
8 | Person 19 | | UN | 163.10 | 35.31 | 5 | 0.00 | 40.31 | 6 | 16.87 | 0 | 0.00 | 16.87 | 5 | 9.23 | 0 | 0.00 | 9.23 | 4 | 96.69 | 0 | 0.00 | 96.69 | 10 |
9 | Person 20 | | UN | 165.22 | 39.25 | 9 | 5.00 | 53.25 | 11 | 21.06 | 4 | 0.00 | 25.06 | 9 | 18.52 | 0 | 0.00 | 18.52 | 8 | 68.39 | 0 | 0.00 | 68.39 | 7 |
10 | Person 21 | | UN | 182.77 | 38.77 | 1 | 0.00 | 39.77 | 5 | 23.82 | 3 | 0.00 | 26.82 | 10 | 32.63 | 0 | 0.00 | 32.63 | 11 | 83.55 | 0 | 0.00 | 83.55 | 9 |
11 | Person 22 | | UN | 203.23 | 46.86 | 1 | 0.00 | 47.86 | 9 | 20.21 | 16 | 0.00 | 36.21 | 11 | 18.99 | 0 | 0.00 | 18.99 | 9 | 100.17 | 0 | 0.00 | 100.17 | 11 |
|
Cat. 3 |
1 | Person 3 | | UN | 117.50 | 34.32 | 10 | 3.00 | 47.32 | 3 | 15.52 | 6 | 0.00 | 21.52 | 1 | 8.20 | 0 | 0.00 | 8.20 | 1 | 40.46 | 0 | 0.00 | 40.46 | 1 |
2 | Person 23 | | UN | 122.59 | 38.57 | 2 | 0.00 | 40.57 | 2 | 12.55 | 13 | 0.00 | 25.55 | 2 | 15.14 | 0 | 0.00 | 15.14 | 2 | 41.33 | 0 | 0.00 | 41.33 | 2 |
3 | Person 24 | | UN | 165.04 | 35.58 | 3 | 0.00 | 38.58 | 1 | 20.54 | 12 | 0.00 | 32.54 | 3 | 20.55 | 0 | 0.00 | 20.55 | 3 | 73.37 | 0 | 0.00 | 73.37 | 3 |
|
Cat. 4 |
1 | Person 4 | | UN | 60.00 | 15.21 | 1 | 0.00 | 16.21 | 1 | 8.23 | 4 | 0.00 | 12.23 | 1 | 8.51 | 0 | 0.00 | 8.51 | 1 | 23.05 | 0 | 0.00 | 23.05 | 1 |
|
Cat. 5 |
1 | Person 5 | | UN | 98.28 | 24.64 | 2 | 0.00 | 26.64 | 1 | 13.64 | 10 | 0.00 | 23.64 | 1 | 8.09 | 0 | 0.00 | 8.09 | 1 | 39.91 | 0 | 0.00 | 39.91 | 1 |
|
Cat. 6 |
1 | Person 6 | | UN | 70.29 | 18.89 | 3 | 0.00 | 21.89 | 1 | 10.18 | 2 | 0.00 | 12.18 | 1 | 9.83 | 0 | 0.00 | 9.83 | 3 | 26.39 | 0 | 0.00 | 26.39 | 1 |
2 | Person 25 | | UN | 80.54 | 24.00 | 2 | 0.00 | 26.00 | 3 | 11.56 | 3 | 0.00 | 14.56 | 2 | 11.87 | 0 | 0.00 | 11.87 | 4 | 28.11 | 0 | 0.00 | 28.11 | 3 |
3 | Person 26 | | UN | 80.89 | 23.37 | 1 | 0.00 | 24.37 | 2 | 14.78 | 2 | 0.00 | 16.78 | 4 | 11.99 | 0 | 0.00 | 11.99 | 5 | 27.75 | 0 | 0.00 | 27.75 | 2 |
4 | Person 27 | | UN | 103.88 | 31.10 | 4 | 0.00 | 35.10 | 5 | 15.92 | 0 | 0.00 | 15.92 | 3 | 6.51 | 0 | 0.00 | 6.51 | 1 | 46.35 | 0 | 0.00 | 46.35 | 5 |
5 | Person 28 | | UN | 104.91 | 26.27 | 2 | 0.00 | 28.27 | 4 | 16.72 | 3 | 0.00 | 19.72 | 6 | 12.83 | 0 | 0.00 | 12.83 | 6 | 44.09 | 0 | 0.00 | 44.09 | 4 |
6 | Person 29 | | UN | 124.30 | 26.47 | 6 | 5.00 | 37.47 | 6 | 17.71 | 1 | 0.00 | 18.71 | 5 | 8.61 | 0 | 0.00 | 8.61 | 2 | 59.51 | 0 | 0.00 | 59.51 | 6 |
|
Stage Winners |
Stage 1 |
| Person 4 | | UN | 60.00 | 15.21 | 1 | 0.00 | 16.21 | 1 | 8.23 | 4 | 0.00 | 12.23 | 1 | 8.51 | 0 | 0.00 | 8.51 | 1 | 23.05 | 0 | 0.00 | 23.05 | 1 |
Stage 2 |
| Person 2 | | UN | 57.87 | 16.08 | 6 | 3.00 | 25.08 | 1 | 8.41 | 2 | 0.00 | 10.41 | 1 | 5.98 | 0 | 0.00 | 5.98 | 1 | 16.40 | 0 | 0.00 | 16.40 | 1 |
Stage 3 |
| Person 2 | | UN | 57.87 | 16.08 | 6 | 3.00 | 25.08 | 1 | 8.41 | 2 | 0.00 | 10.41 | 1 | 5.98 | 0 | 0.00 | 5.98 | 1 | 16.40 | 0 | 0.00 | 16.40 | 1 |
Stage 4 |
| Person 2 | | UN | 57.87 | 16.08 | 6 | 3.00 | 25.08 | 1 | 8.41 | 2 | 0.00 | 10.41 | 1 | 5.98 | 0 | 0.00 | 5.98 | 1 | 16.40 | 0 | 0.00 | 16.40 | 1 |